SLAS2012 Schedule-at-a-Glance
SPECIAL NOTE:
SLAS@Night Events
Participants must be over 21 years old to attend the SLAS@Night Events on Sunday, Monday and Tuesday.
(The conference schedule is subject to change.)
| Saturday, February 4, 2012 | |
| 8:30 am - 4:30 pm | Short Courses |
| Sunday, February 5, 2012 | |
| 8:00 am - 3:30 pm | Short Courses |
| 9:00 am - 12:00 pm | Exhibitor Workshops |
| Monday, February 6, 2012 | |
| 8:00 - 8:30 am | Continental Breakfast |
| 8:30 - 10:00 am | Welcome and Keynote Presentation |
| 10:00 am - 6:30 pm | Exhibits Open |
| 10:30 am - 12:30 pm | Concurrent Scientific Program Sessions Track 1: Drug Target Biology Session 1 Track 2: Assay Development and Screening Session 1 Track 3: High Throughput Technologies Session 1 Track 4: Micro/Nano Technology Session 1 Track 5: Bioanalytical Techniques Session 1 [Half-Track] Track 6: Diagnostics Session 1 [Half-Track] |
| 12:30 - 1:00 pm | Lunch Break in Exhibit Hall |
| 12:30 - 1:20 pm | Exhibitor Tutorials |
| 12:30 - 2:00 pm | Exhibitor Workshops |
| 12:30 - 2:00 pm | Exhibitor Tutorials (90 Minutes) |
| 1:00 - 3:00 pm | Poster Session |
| 2:00 - 2:50 pm | Exhibitor Tutorials |
| 3:00 - 5:00 pm | Concurrent Scientific Program Sessions Track 1: Drug Target Biology Session 2 Track 2: Assay Development and Screening Session 2 Track 3: High Throughput Technologies Session 2 Track 4: Micro/Nano Technology Session 2 Track 5: Bioanalytical Techniques Session 1 [Half-Track] Track 6: Diagnostics Session 2 [Half-Track] |
| 5:00 - 6:30 pm | Reception in Exhibit Hall |
| 7:00 - 9:00 pm | Late Night With LRIG-Rapid Fire Innovation Session |
| Tuesday, February 7, 2012 | |
| 8:00 - 8:50 am | Exhibitor Tutorials |
| 8:30 - 9:00 am | Continental Breakfast |
| 9:00 - 10:00 am | Keynote Presentation |
| 10:00 - 6:00 pm | Exhibits Open |
| 10:30 am - 12:30 pm | Concurrent Scientific Program Sessions Track 1: Drug Target Biology Session 3 Track 2: Assay Development and Screening Session 3 Track 3: High Throughput Technologies Session 3 Track 4: Micro/Nano Technology Session 3 Track 5: Bioanalytical Techniques Session 1 [Half-Track] Track 6: Diagnostics Session 3 [Half-Track] |
| 12:30 - 1:00 pm | Lunch Break in Exhibit Hall |
| 12:30 - 1:20 pm | Exhibitor Tutorials |
| 12:30 - 2:00 pm | Exhibitor Workshops |
| 12:30 - 2:00 pm | Exhibitor Tutorials (90 minutes) |
| 1:00 - 3:00 pm | Poster Session |
| 2:00 - 2:50 pm | Exhibitor Tutorials |
| 3:00 - 5:00 pm | Concurrent Scientific Program Sessions Track 1: Drug Target Biology Session 4 Track 2: Assay Development and Screening Session 4 Track 3: High Throughput Technologies Session 4 Track 4: Micro/Nano Technology Session 4 Track 7: Informatics Session 1 [Half-Track] |
| 5:00 - 6:00 pm | Reception in the Exhibit Hall Celebrating JALA and JBS Authors |
| 7:00 - 10:00 pm | Gaslamp Block Party Bash |
| Wednesday, February 8, 2012 | |
| 8:30 - 9:00 am | Continental Breakfast |
| 9:00 - 11:00 am | Concurrent Scientific Program Sessions Track 1: Drug Target Biology Session 5 Track 2: Assay Development and Screening Session 5 Track 3: High Throughput Technologies Session 5 Track 4: Micro/Nano Technology Session 5 Track 7: Informatics Session 2 [Half-Track] |
| 11:30 am - 1:00 pm | Lunch Break |
| 11:30 am - 1:00 pm | Special Interest Group Meetings |
| 1:00 - 3:00 pm | Concurrent Scientific Program Sessions Track 1: Drug Target Biology Session 6 Track 2: Assay Development and Screening Session 6 Track 3: High Throughput Technologies Session 6 Track 4: Micro/Nano Technology Session 6 Track 7: Informatics Session 3 [Half-Track] |
| 3:30 - 5:00 pm | Closing Keynote Presentation and Awards |




