SLAS2012 Short Courses
Special Discount for SLAS Members
Save 20% on a Sunday short course by purchasing a Saturday course. This discount is already calculated in the price of the course. The discount is not available to students and does not apply to course books.
Save 20% on a Sunday short course by purchasing a Saturday course. This discount is already calculated in the price of the course. The discount is not available to students and does not apply to course books.
Expand Your Knowledge
The SLAS2012 Short Course Program provides in-depth instruction on topics, issues and techniques related to the laboratory science and technology community.
Please click the course title below to see further details regarding each SLAS2012 Short Course.
| Course Title | Hours | Registration Cost* | Availability | |||
| Industry Member | Industry Non-Member | Academic/ Government Member | Academic/ Government Non-Member | |||
| Saturday, February 4, 2012 | ||||||
| LIMS in the Organization | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Sample Management: Best Practice, Trends and Challenges | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Establishing Cell-Based Assays for Screening | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Applied Information Technology for the Laboratory | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Automated Liquid Handling in Accredited or Forensic Environments | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Automation for In Vitro Diagnostics | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Electronic Laboratory Notebooks | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Quantitative Evaluation of Screening Assays for Drug Discovery | 8:30-4:30PM | $550 | $650 | $275 | $325 | Available |
| Sunday, February 5, 2012 | ||||||
| Next Generation Sequencing Technology Fundamentals and Applications | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| Label-Free/Biophysics Methods for Screening | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| Pharmacokinetics and Pharmacodynamics in Drug Discovery | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| Automated Assays for Drug Discovery | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| Technical Project Management | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| Automating Scientific Data Analysis and Visualization With Excel and VBA | 8:00-3:30PM | $650 | $750 | $375 | $425 | CLOSED |
| Liquid Handling Boot Camp (Hands-On) | 8:00-3:30PM | $650 | $750 | $375 | $425 | SOLD OUT |
| Writing Testable and Verifiable User Requirements | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| XML for the Laboratory (Computer Based) | 8:00-3:30PM | $650 | $750 | $375 | $425 | CLOSED |
| Introduction to Laboratory Automation | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| High Content Screening: Instrumentation, Assay Development, Screening, Image and Data Analysis | 8:00-3:30PM | $550 | $650 | $275 | $325 | Available |
| Introduction to Design of Experiments (Computer-Based) | 8:30-4:30PM | $650 | $750 | $375 | $425 | CLOSED |
| Two-Day Courses | ||||||
| Microfluidics I/II | 8:30-4:30PM 8:00-3:30PM |
$990 | $1,170 | $495 | $585 | Available |
| Getting Started with Excel and VBA in the Laboratory (Computer-Based) | 8:30-4:30PM 8:00-3:30PM |
$1,170 | $1,350 | $675 | $765 | CLOSED |
*Student pricing is available and is $25/course ($50/2-day course). Valid student ID is required at the time of registration. |
||||||
SLAS2012 Short Course Coordinators:
Burkhard Schaefer, BSSN Software
Martin Valler, Boehringer Ingelheim Pharma GmbH & Co. KG
Questions?:
Amy McGorry, SLAS Manager, Events and Education
amcgorry@slas.org




